| Data Sheet BP-300 | |||||
| Galvanic isolation: | Electronic circuit completely galvanically isolated from mains line connector and earth ground; housing connected to earth ground of mains line. | ||||
| Two working electrode (WE) channels | Each WE channel operates independently in potentiostatic or galvanostatic mode | ||||
| Internal 3 dB - bandwidth: | 350 kHz | ||||
| Maximum counter electrode (CE) voltage: | ± 12 V | ||||
| Maximum counter electrode (CE) current: | ± 1 A | ||||
| Adjustable WE potential setpoint range: | ± 2 V / ± 10 V with external electrometer modules | ||||
| One modulation input for each WE channel: | ± 10 V / Input resistance: 1 kOhm | ||||
| Electrometer modules of each WE channel: | Internal or external Any customer specific external electrometer modules can be connected, especially SPM scanners (STM tips, conducting AFM cantilevers) | ||||
| Differential electrometer of each WE channel | The actual WE potential is independently measured | ||||
| Input impedance of the reference electrode (RE) input: | 1014 Ohm || 3 pF | ||||
| Four 4½ - digit red LED displays for simultaneous display of both WE potential and WE current of each WE channel | Display resolution:
| ||||
| Analog outputs of both WE potential and WE current of each WE channel | ± 10 V full scale range nonlinearity < 1 x 10-4 abs. inaccuracy (offset) < ± 0.5 mV noise < ± 1.5 x 10-6 full scale range (measured with HP34401 in 6-digit resolution mode) | ||||
| Effective resolution at the analog outputs: | < ± 15 x 10-6 V, or < ± 1.5 x 10-6 full scale range (measured with HP34401 in 6-digit resolution mode) | ||||
| Four built in A/D converters: | Potentials and currents of both WE channels are measured at exactly the same time by four simultaneously triggered A/D converters - 16 bit resolution - 100 kHz maximum conversion rate - 4th order Butterworth filter at each A/D converter analog input with fc = 100 kHz (Faster transients should be measured with an external oscilloscope) | ||||
| Two built in D/A converters: | Independent potential sweeps of both WE channels - 16 bit resolution - Voltage quantization steps: 0.305 mV - Settling time: 500 ns | ||||
| Real-time clock: | Real-time data acquisition with 10-6s time resolution (upgradeable) |
| Internal electrometer modules: | |
| WE current ranges (full scale): | ± 100 mA / ± 10 mA / ± 1 mA / ± 0.1 mA / ± 0.01 mA break-free switching between current ranges |
| Effective resolution at the analog IWE outputs: | ± 150 nA / ± 15 nA / ± 1.5 nA / ± 150 pA / ± 15 pA (measured with HP34401 in 6-digit resolution mode) |
| WE bandwidth ranges: | 100 kHz / 10 kHz / 1 kHz / 100 Hz / 10 Hz (First order filters; actual 3 dB bandwidth of the internal electrometers is approx. 3 times as high) |
| WE electrometer input impedance: | 1014 Ohm || 3 pF |
| WE electrometer input bias and offset currents: ( T < 40oC ) | < ± 4 pA |
| WE electrometer offset voltage: ( T = 25oC ) | < ± 0.01 mV |
| WE electrometer offset voltage drift: | < ± 0.002 mV / oC |
| External electrometer modules: | (customer specific, any requirement can be realized) |
| Connection to BP-300: | standard 6-pol. connector for each WE channel |
| WE current ranges: | ± 1000 nA / ± 100 nA / ± 10 nA / ± 1 nA / ± 0.1 nA standard modules Any requirement can be realized from a 1 A range down to pA - current ranges as a true hardware implementation without software filtering |
| Resolution (noise): | depending on current range and bandwidth |
| WE bandwidth ranges: | up to 10 MHz for example bandpass filters for specific frequency response |
| High-speed opto-isolated digital parallel interface: | |
| Opto-isolated digital input lines (+5 V / 8 mA) to control both WE channels and CE, to trigger measurements of the built-in A/D - converters, and to program the built-in D/A - converters. Opto-isolated digital output lines to read the WE current ranges of both WE channels and to read the built-in A/D - converters. | Allows remote control of both WE channels and computerized readout of the analog outputs. Allows manual control of both WE channels and computerized readout of the analog current outputs with correct scaling of IWE depending on the front panel IWE range switch (in the bipotentiostat models with manual operation). |
| Signal propagation delay: | < 75 ns |
| Software: | |
| Simultaneous recording of both WE channels, remote setting of parameters in BP-300, and performing potential scans at both WE channels. - Cyclic voltammetry - Potential transient measurements - Current transient measurements | The software runs under Windows NT 4.0 / 2K and other Windows derivatives, and runs in parallel to a Windows SPM software, but is completely independent of it. The software comes with a PC interface card (PCI bus) and a 2 m connecting cable between PC and BP-300. |
| Sampling rate: | 0.01 - 500 samples per second |
| Oversampling: | dependent on sampling rate |
| Resolution: | < ± 5 x 10-5 full scale range (determined at 50 samples per second, and using a dummy test cell with 10 K ohmic source resistance) |
| Potential sweep rate (independent for each WE channel): | 0.1 mV/s - 100 mV/s |
| BP-300 allows you to enhance your SPM system with state of the art electrochemical facilities. | BP-300 can be connected to any SPM controller, like the Nanoscope (Digital Instruments (DI)), the PicoSPM (Molecular Imaging (MI)), the Omicron or RHK, or your homebuilt SPM controller. BP-300 is designed to connect to any external electrometer as built-in for example in STM or AFM scanners, or to control the electrochemical electrodes in any SECM system. BP-300 operates also with external frequency analyzers (FRA's) as, e.g., Solartron frequency analyzers, or with other external equipment. |
| This page last updated on June 9, 2004 |