| Parametric Table | BP-300 | BP-310 | BP-700 | BP-710 |
| Internal bandwidth | 350 kHz | 350 kHz | 10 MHz | 10 MHz |
| Full software control | yes | yes | yes | yes |
| Manual operation from front panel | yes | no | yes | no |
| Galvanically isolated analog outputs for UWE and IWE of each WE channel | upgradeable | upgradeable | yes | upgradeable |
| External electrometer modules | yes | yes | yes | yes |
| Open Cell Potential (OCP) support for external electrometer modules | optional | optional | yes | yes |
| WE potential setpoint range of the internal electrometers | ± 2 V | ± 2 V | ± 2 V, ± 10 V |
± 2 V, ± 10 V optional |
| WE potential setpoint range of external electrometers | ± 2 V, ± 10 V upgradeable | ± 2 V, ± 10 V upgradeable | ± 2 V, ± 10 V |
± 2 V, ± 10 V upgradeable |
| Maximum counter electrode (CE) voltage | ± 12 V | ± 12 V | ± 12 V | ± 12 V |
| Data acquisition real time clock | upgradeable | upgradeable | yes | upgradeable |
| Low WE input resistance feature in the microampere current ranges of the internal electrometers | optional | optional | yes | upgradeable |
| Number of modulation inputs of each WE channel | 1 | 1 | 2 | 1 |