| Data Sheet F-101 | |
| Band rejection filter | galvanically isolated from the line connector housing connected to signal ground |
| Mid frequency: | 50.0 Hz |
| Attenuation at mid frequency: | 24 dB |
| Quality factor: | 10 |
| Full power (±10 V at 50 Ohm) 3 dB bandwidth: | 500 kHz |
| Offset voltage: | < ±0.1 mV |
| Nonlinearity: | < 10-4 |
| Input connectors: | • BNC • 14-pin Lemosa socket for external EC-Tec electrometer modules and bipotentiostat input / output |
| Input impedance: | 600 Ohm || 10 pF |
| Input voltage range: | ±10 V |
| Output connectors: | • BNC • 14-pin Lemosa socket for external EC-Tec electrometer modules and bipotentiostat input / output |
| Output drive capability: | ±200 mA: ±10 V at 50 Ohm |
| Output voltage noise: | < 60 nVrms Hz-1/2 |
| Power supply: | 96-pin DIN 41612 connector at rear side pin 24c / 28c: 220 V ~ / 115 V ~ |
| F-101 filter characteristic for a mid frequency of 50 Hz: (Aout/Ain is the ratio of output and input signal amplitude) |
![]() |
| This page last updated on Apr 2, 2004 |